Leadership Giving Guide

       

INCOME

  HELPING SUPPORTING SUSTAINING
$10,000   $100 (1%) $150 (1.5%) $200 (2.0%)
$20,000   $300 (1.5%) $400 (2.0%) $500 (2.5%)
$30,000   $600 (2.0%) $750 (2.5%) $900 (3.0%)
$50,000   $1,250 (2.5%) $1,500 (3.0%) $1,750 (3.5%)
$75,000   $2,250 (3.0%) $2,625 (3.5%) $3,000 (4.0%)
$100,000   $3,500 (3.5%) $4,000 (4.0%) $4,500 (4.5%)
$150,000   $6,750 (4.5%) $7,500 (5.0%) $8,250 (5.5%)
$200,000   $11,000 (5.5%) $12, 000 (6.0%) $13,000 (6.5%)
       
Anyone giving at the Helping, Supporting, or Sustaining level for his/her income level is considered to be a "fair share giver"